**WEBSITE UNDER CONSTRUCTION**
Wheel Base | 59″ (150cm) |
Overall Length | 78″ – 83 1/2″ (198-212cm) |
Width | 36 1/4″ (92cm) |
Seat Height | 16 1/2″ – 17 3/4″ (42-45cm) |
B.B. Height | 20″ – 21 1/2″ (51-55cm) |
Ground Clearance | 10″ (25cm) |
Frame | Tig Welded Chromoly with Rear Coil Over Suspension |
Fork | High Tensile Steel with Integrated Suspension |
BB | Sealed Cartridge |
Crank | Triple Alloy 170mm 42/32/22T |
F. Derailleur | Sunrace |
R. Derailleur | Sunrace |
Shifter | Sunrace |
Freewheel | 11-34 8 Speed |
Motor | 500-watt pedal assist |
Battery | 48 volt / 10.4AH LiOn |
Bluetooth | Yes |
Top Speed | Up to 20mph |
Display | LCD Multi-function with 5-levels of pedal assist |
Pedals | Platform |
Brake Front | Promax Mechanical Disk |
Brake Rear | N/A |
Brake Levers | Promax Alloy w/Lock |
Headset | Sealed Mechanism Steel |
Handlebar | Chromoly w/ Bottle Braze-ons |
Stem | N/A |
Hub Front | Alloy Tadpole |
Hub Rear | Hub drive motor |
Rim Front | 20x54mm 36h Fat Bike Alloy |
Rim Rear | 20x54mm 36h Fat Bike Alloy |
Spokes | 13g. Stainless Steel |
Tire Front | 20×4.0 Fat Bike Knobby |
Tire Rear | 20×4.0 Fat Bike Knobby |
Saddle | Alloy Frame 1pc – Padded/Mesh w/ Bottle Braze-ons |
Seat Slide | Rans Style |
Weight | 84lbs. |
Weight Limit | 300lbs. |
X-Seam | 37″ – 50 1/2″ (94-128cm)* |
*Boom modification may be required from 37″ – 40″ | |
Features | Heavy Duty Alloy Chain Guide Wheels |
Custom alloy rear cargo rack incorporating the battery |